Snapshot
Visual Report
Backtest visuals are placed near the top so buyers can inspect the equity curve and report screenshots before reading the full metrics table.
Backtest Metrics
| Metric | Value |
|---|---|
| Platform | MT4 |
| Symbol | GOLD/XAUUSD |
| Timeframe | M15 |
| Test Period | 2026.01.01 to 2026.06.01 |
| Initial Deposit | $10,000.00 |
| Net Profit | $30.74 |
| Return | 0.31% |
| Max Drawdown | 2.22% |
| Win Rate | 50.00% |
| Total Trades | 148 |
| Profit Factor | 1.03 |
| Risk Profile | Low Drawdown |
MT4 Report Details
| Metric | Value |
|---|---|
| Model | Every tick (the most precise method based on all available least timeframes) |
| Modelling Quality | 90.00% |
| Spread | 50 |
| Gross Profit | 1221.94 |
| Gross Loss | -1191.20 |
| Expected Payoff | 0.21 |
First Trade Records
The table shows the first available closed or balance-impacting records from the MT4 report. It is a compact execution sample, not a live-trading promise.
| Time | Type | Order | Size | Price | Profit | Balance |
|---|---|---|---|---|---|---|
| 2026.01.02 17:11 | close | 1 | 0.01 | 4338.42 | 14.99 | 10014.99 |
| 2026.01.02 18:06 | close | 2 | 0.01 | 4323.67 | 16.83 | 10031.82 |
| 2026.01.06 03:03 | s/l | 3 | 0.01 | 4429.63 | -16.15 | 10015.67 |
| 2026.01.06 05:12 | close | 4 | 0.01 | 4462.50 | 11.67 | 10027.34 |
| 2026.01.06 07:56 | s/l | 5 | 0.01 | 4454.18 | -12.53 | 10014.81 |
| 2026.01.06 11:09 | s/l | 6 | 0.01 | 4461.28 | -10.32 | 10004.49 |
| 2026.01.06 17:33 | s/l | 7 | 0.01 | 4468.89 | -12.57 | 9991.92 |
| 2026.01.06 19:05 | close | 8 | 0.01 | 4489.99 | 14.11 | 10006.03 |
| 2026.01.08 14:04 | close | 9 | 0.01 | 4414.60 | 11.20 | 10017.23 |
| 2026.01.09 07:16 | s/l | 10 | 0.01 | 4460.34 | -9.45 | 10007.78 |
| 2026.01.09 17:22 | close | 11 | 0.01 | 4503.30 | 15.03 | 10022.81 |
| 2026.01.09 19:56 | s/l | 12 | 0.01 | 4485.06 | -18.58 | 10004.23 |
| 2026.01.12 03:17 | s/l | 13 | 0.01 | 4574.99 | -14.45 | 9989.78 |
| 2026.01.12 04:04 | s/l | 14 | 0.01 | 4567.11 | -16.17 | 9973.61 |
| 2026.01.12 09:20 | close | 15 | 0.01 | 4586.26 | 18.63 | 9992.24 |
| 2026.01.12 20:15 | s/l | 16 | 0.01 | 4606.83 | -17.25 | 9974.99 |
| 2026.01.13 16:47 | close | 17 | 0.01 | 4630.97 | 11.71 | 9986.70 |
| 2026.01.15 18:54 | s/l | 18 | 0.01 | 4602.14 | -13.76 | 9972.94 |
| 2026.01.16 16:47 | s/l | 19 | 0.01 | 4612.52 | -10.63 | 9962.31 |
| 2026.01.16 17:33 | close | 20 | 0.01 | 4546.51 | 18.08 | 9980.39 |
Strategy and Risk Notes
The classification is used for catalog filtering and research screening; it should be confirmed in MT4 before production trading.
The main risk signal is the 2.22% maximum drawdown, classified here as Low Drawdown. Review trade count, drawdown shape, spread sensitivity, broker execution, and parameter stability before deciding whether this Expert Advisor deserves forward testing.
Input Parameters
Showing 3 key parsed inputs from 3 detected settings for quick setup reference.
Included Package
xDEEB LZ42i EA MT4 Expert Advisor package prepared for licensed delivery after purchase.
The product is delivered after purchase through WooCommerce download permissions, with API Manager license/resource records kept for the order.
Backtest Evidence
This block summarizes the stored historical test evidence for quick buyer review. It is not a live trading guarantee.
Recommended Trading Environment
For xDEEB LZ42i EA, execution quality matters as much as the EA file itself. Use this checklist before running the expert advisor on GOLD/XAUUSD M15.
- Stable spread on the target symbol
- Transparent commission and swaps
- No abnormal requotes
- Hosted near broker servers
- Low ping and 24/7 uptime
- Auto restart after maintenance
- Start with demo or small capital
- Compare live spread with test assumptions
- Size capital from drawdown tolerance
Listing profile: Profitable Backtest. B123 Quant keeps broker and VPS guidance neutral unless a partner has been separately reviewed for execution, latency, and transparency.
FAQ
Risk Warning
Conclusion
xDEEB LZ42i EA can be added to a research shortlist only after forward testing, broker-condition checks, and parameter sensitivity testing. Do not treat a single backtest as investment advice.





Reviews
There are no reviews yet.