Snapshot
Visual Report
Backtest visuals are placed near the top so buyers can inspect the equity curve and report screenshots before reading the full metrics table.
Backtest Metrics
| Metric | Value |
|---|---|
| Platform | MT4 |
| Symbol | GOLD/XAUUSD |
| Timeframe | M15 |
| Test Period | 2026.01.01 to 2026.06.01 |
| Initial Deposit | $10,000.00 |
| Net Profit | $16,347.35 |
| Return | 163.47% |
| Max Drawdown | 23.09% |
| Win Rate | 84.38% |
| Total Trades | 64 |
| Profit Factor | 2.70 |
| Risk Profile | Medium Risk |
MT4 Report Details
| Metric | Value |
|---|---|
| Model | Every tick (the most precise method based on all available least timeframes) |
| Modelling Quality | 90.00% |
| Spread | 50 |
| Gross Profit | 25969.75 |
| Gross Loss | -9622.40 |
| Expected Payoff | 255.43 |
First Trade Records
The table shows the first available closed or balance-impacting records from the MT4 report. It is a compact execution sample, not a live-trading promise.
| Time | Type | Order | Size | Price | Profit | Balance |
|---|---|---|---|---|---|---|
| 2026.01.14 07:01 | close | 1 | 2.28 | 4635.38 | 214.32 | 10214.32 |
| 2026.01.14 14:59 | close | 2 | 2.33 | 4640.17 | 65.24 | 10279.56 |
| 2026.01.14 21:02 | close | 3 | 2.34 | 4642.15 | 107.64 | 10387.20 |
| 2026.01.16 17:26 | s/l | 5 | 2.37 | 4584.07 | -734.70 | 9652.50 |
| 2026.01.16 17:29 | close | 7 | 2.20 | 4568.11 | 257.40 | 9909.90 |
| 2026.01.22 19:23 | close | 8 | 2.26 | 4890.84 | 635.06 | 10544.96 |
| 2026.01.23 18:09 | close | 9 | 2.40 | 4968.16 | 237.60 | 10782.56 |
| 2026.01.27 18:18 | s/l | 11 | 2.46 | 5097.70 | -762.60 | 10019.96 |
| 2026.01.27 18:20 | close | 12 | 2.28 | 5102.50 | 387.60 | 10407.56 |
| 2026.01.28 20:18 | close | 13 | 2.37 | 5311.64 | 111.39 | 10518.95 |
| 2026.01.30 11:13 | s/l | 14 | 2.40 | 5049.50 | -744.00 | 9774.95 |
| 2026.02.06 14:09 | s/l | 15 | 2.23 | 4900.17 | -691.30 | 9083.65 |
| 2026.02.06 14:51 | s/l | 16 | 2.07 | 4900.17 | -641.70 | 8441.95 |
| 2026.02.06 15:00 | close | 17 | 1.92 | 4904.33 | 203.52 | 8645.47 |
| 2026.02.11 12:40 | close | 18 | 1.97 | 5080.33 | 390.06 | 9035.53 |
| 2026.02.11 12:44 | close | 19 | 2.06 | 5086.37 | 37.08 | 9072.61 |
| 2026.02.11 12:44 | close | 20 | 2.07 | 5095.13 | 647.91 | 9720.52 |
| 2026.02.19 08:45 | close | 21 | 2.21 | 5011.91 | 232.05 | 9952.57 |
| 2026.02.19 17:34 | close | 22 | 2.27 | 5022.25 | 43.13 | 9995.70 |
| 2026.02.20 08:23 | close | 23 | 2.28 | 5022.43 | 61.56 | 10057.26 |
Strategy and Risk Notes
The classification is used for catalog filtering and research screening; it should be confirmed in MT4 before production trading.
The main risk signal is the 23.09% maximum drawdown, classified here as Medium Risk. Review trade count, drawdown shape, spread sensitivity, broker execution, and parameter stability before deciding whether this Expert Advisor deserves forward testing.
Input Parameters
Showing 4 key parsed inputs from 4 detected settings for quick setup reference.
Included Package
Do IT EA MT4 Expert Advisor package prepared for licensed delivery after purchase.
The product is delivered after purchase through WooCommerce download permissions, with API Manager license/resource records kept for the order.
Recommended Trading Environment
For Do IT EA, execution quality matters as much as the file itself. Use this checklist before running the MT4 expert advisor on GOLD/XAUUSD M15.
- Raw-spread or ECN-style conditions
- Stable GOLD/XAUUSD spread
- No abnormal requotes
- Hosted near broker servers
- Low ping and 24/7 uptime
- Auto restart after maintenance
- Start with demo or small capital
- Compare live spread with test assumptions
- Size capital from drawdown tolerance
Current profile: Medium Risk. SOFX keeps broker and VPS guidance neutral unless a partner has been separately reviewed for execution, latency, and transparency.
FAQ
Risk Warning
Conclusion
Do IT EA can be added to a research shortlist only after forward testing, broker-condition checks, and parameter sensitivity testing. Do not treat a single backtest as investment advice.








Reviews
There are no reviews yet.